DNA: 1z9HCHH27BJAnb6iV7Rsb2Mbhhzz
view on tornado wallet
29 Bis
29 Bis

29 Bis

overall performance: 401
Birthday | 2018-07-02 22:01:39 |
generation | 1 |
Creator | 688997bc367abb988068217daaf629e06cca736f86c2ac5dbc0fadd6 |
Current owner | 688997bc367abb988068217daaf629e06cca736f86c2ac5dbc0fadd6 |
generation id | 2389 |
global id | 2849 |
You can either use the above Bis url or copy and paste every single field as following: | |
29 | |
dragg:buy |
Fire
Element
Naja
Species
935 Days
Age
3
Rarity