DNA: 13BMC26nmU1xLDrxpa2jjtCbxPo3H
merge
view on tornado wallet

overall performance: 342
Birthday | 2018-07-01 10:53:05 |
generation | 1 |
Creator | b4f90428df32f40f069a4b40de4a55094ac4e21afba89207d39de963 |
Current owner | b4f90428df32f40f069a4b40de4a55094ac4e21afba89207d39de963 |
generation id | 2376 |
global id | 2821 |
13BMC26nmU... | 0 / 0 | Gj2dzaYxND ... | pool |
13BMC26nmU... | 2 / 0 | 127T4xSQ7H ... | pool |
13BMC26nmU... | 0 / 0 | 13tjg4gf9p ... | pool |
13BMC26nmU... | 0.3 / 0.5 | Gjju94f7XS ... | 1/32 |
Air egg
Element
Regulus
Species
231d 19h 49m
Age
10
Rarity