DNA: 14TDy1qTbKnGBte7jxSuGJg2TadPy
merge
view on tornado wallet

overall performance: 374
Birthday | 2018-07-20 11:51:14 |
generation | 1 |
Creator | 6b8c5208d8e6fdb18d747cb9bdd4c9775c2dde2acc2bb4b162f9cd87 |
Current owner | 6b8c5208d8e6fdb18d747cb9bdd4c9775c2dde2acc2bb4b162f9cd87 |
generation id | 2604 |
global id | 3123 |
14TDy1qTbK... | 2 / 0 | 13EqjUaGMq ... | pool |
14TDy1qTbK... | 0 / 0 | 1XVC8zVxXY ... | pool |
14TDy1qTbK... | 0 / 2 | 1LKHchq8Gw ... | pool |
14TDy1qTbK... | 0 / 5 | GhhmrAMW7q ... | 1/32 |
Earth egg
Element
Naja
Species
212d 18h 52m
Age
3
Rarity