DNA: bexTCNwqrBvNDFdRrCUY1EK4bcuB
merge
view on tornado wallet
15 Bis

overall performance: 399
Birthday | 2018-07-08 18:37:27 |
generation | Z |
Creator | 688997bc367abb988068217daaf629e06cca736f86c2ac5dbc0fadd6 |
Current owner | 688997bc367abb988068217daaf629e06cca736f86c2ac5dbc0fadd6 |
generation id | 507 |
global id | 3052 |
You can either use the above Bis url or copy and paste every single field as following: | |
15 | |
dragg:buy |
bexTCNwqrB... | 1 / 0 | aS6KdjVwH7 ... | pool |
bexTCNwqrB... | 6 / 0 | cNoAKMHFs7 ... | pool |
bexTCNwqrB... | 7 / 0 | aq5oAbtCmk ... | pool |
bexTCNwqrB... | 3 / 0 | b9zYVZgmTq ... | 1/64 |
bexTCNwqrB... | 0 / 1 | Zro7XTubU7 ... | 1/32 |
costa_rica
Element
world cup 2018
Species
520d 03h 58m
Age
108
Rarity