Rules
- Any egg or draggon can register at any time
- Every day, they'll play at least one match against an opponent of their league
- Every sunday, players at the top of their leagues will get up to the next one, and players at the bottom will get back to the previous league.
How to play?
- You have to send a 0 BIS transaction from your wallet to the dragginator address with the dna in the 'data' field, and in the operation field:
Leagues rankings at day 6 of week 81
Legends league
Dna | Points | Won | Draw | Lost | Goal difference | Scored goals | Conceded goals |
GhrpebmGn4zSWSaFjHJRCni52qGRd | 8 | 1 | 5 | 0 | 2 | 2 | 0 |
GibvsxC1Afud79hQn6pAdP87G6WbD | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
GhkjZzybPHEJmsYjDwV76LmKRLKr4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
GhhmrAMW7qhkd2b4TbFghvwNebkhE | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
GhfXNNmEw118gRiskuocxEaMC5qUi | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
GhY6sVWbbGWdJ2FaWQQ5UycM5PZmY | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
13fLxKuSt3ys26ejboFi1sEVEM8T2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
13kJzU8irKhvJTj7vGCPf1DEjXovJ | 4 | 0 | 5 | 1 | -2 | 0 | 2 |
Champions league
Dna | Points | Won | Draw | Lost | Goal difference | Scored goals | Conceded goals |
GjsuxcDqX1vZHCYo9cKEh8zCT78cy | 24 | 7 | 4 | 1 | 10 | 14 | 4 |
Gi32R6zizpL4m6S56frnnfzoHNryK | 20 | 6 | 4 | 2 | 9 | 14 | 5 |
GgtWor2ZB9R7dym9VcG6yWSXxyjEw | 20 | 5 | 6 | 1 | 7 | 9 | 2 |
Ghc5WJVXjHMTJSz64oZcSE7dxnZXo | 18 | 3 | 9 | 0 | 12 | 13 | 1 |
GjqhwQZ2D5hdSeh1qUmxzq96nYSGu | 18 | 4 | 7 | 1 | 6 | 8 | 2 |
GiFE8uvEqTcZskiGbyT8NVo4mZohF | 16 | 5 | 4 | 3 | 4 | 11 | 7 |
GggQpVgL5euS3nMdHiyuELi4msMCy | 14 | 4 | 5 | 3 | 3 | 11 | 8 |
1VxA6ySeCN6uDdwDtRnc8rKSr7y4 | 14 | 3 | 7 | 2 | -1 | 4 | 5 |
GhkPij2Eey7Qi6xUps3LcA5D89GdK | 12 | 4 | 4 | 4 | 2 | 8 | 6 |
GjuyDAEmSKAAgGCvcvjUQD5iisAUb | 12 | 2 | 8 | 2 | 2 | 6 | 4 |
Ghagei3U4JA7HjScZKZwZP39fbLgF | 12 | 2 | 8 | 2 | -2 | 5 | 7 |
Gj2dzaYxND7LsxCRcR1Bq4NT9F7P1 | 10 | 1 | 9 | 2 | 0 | 3 | 3 |
12PTcxrkVF1MxtVtauHTYGH3wVV6U | 4 | 0 | 8 | 4 | -6 | 2 | 8 |
121jdEN1qkkPkex66XePWo4xmtEmA | 2 | 2 | 3 | 7 | -11 | 2 | 13 |
13xu3RdNwCrgwWyhpXfdyx9GDKoWy | -2 | 0 | 5 | 7 | -10 | 0 | 10 |
13ubnn1oG8NeB1v36S7z37GzU5KKf | -2 | 1 | 3 | 8 | -25 | 4 | 29 |
Gold league
Dna | Points | Won | Draw | Lost | Goal difference | Scored goals | Conceded goals |
GjDdoYepqmgucuBAcQCiq8pq5Q4AL | 24 | 8 | 2 | 2 | 18 | 24 | 6 |
GjRWmzPoPAPaZNjBJZHkcJgreLUwg | 24 | 8 | 2 | 2 | 8 | 16 | 8 |
1z9HCHH27BJAnb6iV7Rsb2Mbhhzz | 20 | 4 | 8 | 0 | 9 | 9 | 0 |
1NH4hfhTAVzvJbUS3MKcRBY4K5iZ | 20 | 5 | 6 | 1 | 6 | 9 | 3 |
GhnZQcmBDcAsdLaNS6iA2PjH8YZWa | 16 | 4 | 6 | 2 | 2 | 4 | 2 |
14Hg94W4R6scqt6JXmHbNpqVvbLgy | 14 | 4 | 5 | 3 | -1 | 8 | 9 |
13AuHXBz3s1d4qSjtzTes6mEMHnTi | 12 | 3 | 6 | 3 | 2 | 5 | 3 |
GgnWHBoac98SMEcFUPbqBuutn5A63 | 12 | 5 | 2 | 5 | -8 | 10 | 18 |
12sDHSLQE6jNeTTSRVxbzaZQW7745 | 10 | 4 | 3 | 5 | -3 | 7 | 10 |
12AvS1ZBVuGWoPwU5LfF9gckvcp4E | 8 | 2 | 6 | 4 | -1 | 3 | 4 |
13yAqURAeyJQFiGtwafu6ehDU5SnQ | 8 | 4 | 2 | 6 | -3 | 10 | 13 |
122EJ3DHeVdKFEa4E9PwcxPmS9RBb | 6 | 1 | 7 | 4 | -3 | 5 | 8 |
12kYyhDujoFsiLaGFvXe9RDJL59oi | 6 | 1 | 7 | 4 | -6 | 2 | 8 |
12iffiN6it9vM7cTnE9dc5ZPc1jwJ | 6 | 1 | 7 | 4 | -10 | 7 | 17 |
12q7n4m2YbVgpLuGpuWJV5PvLngcs | 4 | 1 | 6 | 5 | -5 | 3 | 8 |
12L88WjngWsY447nTN8xnrbV8Mn26 | 2 | 3 | 1 | 8 | -5 | 4 | 9 |
Silver league
Bronze league
Amateur 1 league
Amateur 2 league
Amateur 3 league
waiting list: 0 players